VARx - Industry's most reliable source for DEC equipment since 1995
VARx - Supplying DEC HARDWARE throughout the world
VARx - DEC Field Service solutions provided throughout the United States
SOFTWARE: | DEC DEC TRANSFERABLE VAX AND ALPHA VMS LICENSES | $ PRICE |
AV-LS30B-TE | DVNETEND UVIII | $ 1200 |
AV-LS78A-TA | DVNETRTG UVIII | $ 1200 |
Q7001-1P | VAX/VMS INI-LIC-CHG | $ 3200 |
QA-4P2AA-H8 | DEZ8R-Y SOFTWARE W/LICENSE | $ 1600 |
QA-6ADAA-W8 | UNIX TRU64 V5.0 SET CDS AND DOCS | $ 800 |
QB-2XHAH-SB | STGWKS EBR MUL SRL RX23 PKG | $ 100 |
QB-3F7AA-SA | DEC FDDICNTRLR PCI RX23 V2.9 | $ 100 |
QB-3NCAA-SA | V5.1 OPSRC INET U/A LIC/CDRM PKG | $ 100 |
QB-4C8AA-SA | FAST EWRK PCI DRVR RX23 2.9 | $ 100 |
QB-4NQAA-SA | QUK INST UT MUL SRL/RX23 1.2 | $ 100 |
QB-4QYAA-SA | SVWRK/MGWRK MUL LIC/RX23 4.2 | $ 100 |
QB-5T8AA-SA | ISP DR/UTIL MUL SRL/RX23 2.0 | $ 100 |
QB-XUVAA-AA | XMEDIA DEV KIT VB01 | $ 100 |
QC-081AA-HC | ALPHA SVR ES40 RX23 SUBASSLY 1.0 | $ 100 |
QC-034AB-HC | MATROX MGA DRIVERS FOR NT, RX23 | $ 100 |
QC-0358A-H8 | CELEBRIS XL WINDOWS NT V3.51 | $ 100 |
QL-015A2-AB | VAXCLUSTER SOFTWARE | $ 2400 |
QL-015A9-JE | C FOR VAX 4090 | $ 1600 |
QL-001A3-AA | VAX-VMS, VMS 6410 UNLIMITED | $ 3200 |
QL-001A4-AA | VAX-VMS, 6510 UNLIMITED LICENSE | $ 3200 |
QL-001A4-BK | VMS 1-40 USER LICENSE | $ 3200 |
QL-001AC-AA | VAX-VMS, VAX VMS SINGLE USER | $ 2400 |
QL-001AC-BB | VAX-VMS, SINGLE USER, VS4000 | $ 2400 |
QL-001AC-BR | VAX-VMS, VMS 2-4 USER UPG | $ 800 |
QL-001AD-AA | VAX-VMS, VMS 6420 UNLIMITED | $ 3200 |
QL-001AD-6B | VAX-VMS, VMS 6610 UNLIMITED | $ 3200 |
QL-001AD-6B | NEW VAX-VMS, VMS 6610 UNLIMITED | $ 3200 |
QL-001AH-AA | VAX-VMS OPERATING SYSTEM | $ 2400 |
QL-001AG-GU | VMS 6610 TO 6620 UPG LICENSE | $ 1600 |
QL-001AS-B2 | VAX-VMS OPERATING SYSTEM FOR 4090 | $ 2400 |
QL-001AR-BA | VAX-VMS OPERATING SYSTEM | $ 2400 |
QL-001AS-BL | VAX-VMS OPERATING SYSTEM FOR 4090 | $ 2400 |
QL-001AU-6N | VAX-VMS UNL USERS 6610 LICENSE | $ 4800 |
QL-005A2-6C | OPENVMS BASE LICENSE VAX 4500A | $ 2400 |
QL-005A2-6G | OPENVMS LICENSE SET FOR VAX 4705A | $ 3200 |
QL-005A2-6G | OPENVMS BASE LICENSE VAX 4705A | $ 3200 |
QL-001AD-AA | VAX-VMS, VMS 6420 UNLIMITED | $ 3200 |
QL-005AP-6V | OPENVMS BASE LIC VAX 3100-40 U18 | $ 1200 |
QL-XULA2-6C | OPENVMS UNLIMITED USER LIC VAX 4500A | $ 3200 |
QL-009AP-BW | VAX-VMS OPERATING SYSTEM | $ 2400 |
QL-099AH-AA | COBOL, VAX COBOL | $ 1600 |
QL-AB2AD-AA | NEW VMS VOLUME SHADOWING | $ 3600 |
QL-D04A2-AA | DVNETEND, DECNET END NODE | $ 1200 |
QL-D04AC-AA | DVNETEND, DECNET END NODE | $ 1200 |
QL-D04AR-AA | DVNETEND, DECNET END NODE | $ 1200 |
QL-D04AS-AA | DVNETEND, DECNET END NODE | $ 1200 |
QL-001AN-BZ | VAX VMS LICENSE UVIII | $ 3200 |
QL-005A3-6B | OPENVMS BASE LIC VAX 7710/7810 | $ 4800 |
QL-005A9-6B | OPENVMS SMP EXT VAX 77/78/107XX | $ 3600 |
QL-007A9-JG | VAX DEC/CMS | $ 1600 |
QL-022A2-AA | DECNET/SNA/VMS/APPC/LU6.2 PGM IN | $ 1600 |
QL-061A2-AB | VAX PSI ACCESS | $ 1600 |
QL-099A9-JG | VAX COBOL | $ 1600 |
QL-057A9-JG | VAX LANGUAGE SENSITIVE EDITOR | $ 1600 |
QL-0U9A9-AA | OSDS-5 LICENSE FOR 3* UVIII | $ 1600 |
QL-126A2-AB | VAX PASCAL | $ 1600 |
QL-2GVAG-AA | LSM-OA, ALPHA | $ 1600 |
QL-MT1A9-6E | OVMS-ALPHA SMP 2000/2100 | $ 1200 |
QL-MT1AG-6E | OVMS ALPHA BASE ALPHASRVR 2100 4/200 | $ 1200 |
QL-MT1AG-6L | OPENVMS-ALPHA BASE ASVR 4100 | $ 1200 |
QL-MT2AG-ZF | OPENVMS-ALPHA USER (4100 SERVER) | $ 1200 |
QL-MT4AE-63 | DIGITAL UNIX BASE DS10 OSF LIC | $ 600 |
QL-MT4AE-65 | DIGITAL UNIX BASE ASVR1200 LIC | $ 1200 |
QL-MT6AE-AA | DIGITAL UNIX ALPHA SERVER EXTENSION | $ 1200 |
QL-MT7AE-AA | DIGITAL UNIX ALPHA TRADITIONAL LICENSE | $ 1200 |
QL-MTFAG-AA | DVNETEND DECNET VMS ALPHA 4100 | $ 800 |
QL-MV4AG-AA | DW-MITIF ALPHA SRVR 4100 | $ 800 |
QL-706A2-AA | TDMS | $ 1600 |
QL-850A2-AB | VAX SPM | $ 1600 |
QL-927A9-JG | VAX/DEC TEST MANAGER | $ 1600 |
QL-AB2A2-AB | VOLUME SHADOWING | $ 3200 |
QL-D04A4-AA | DEC NET END NODE | $ 1600 |
QL-D05A2-AA | DEC NET FULL FUNCTION | $ 2400 |
QL-D05A3-AA | DVNETRTG, DECNET FULL FUNCTION | $ 1600 |
QL-D05A5-AA | DECNET FULL FUNCTION VAX ENTERP | $ 1600 |
QL-D05AC-AA | DVNETEND, DECNET END NODE | $ 1600 |
QL-D05AD-AA | DVNETRTG, DECNET FULL FUNCTION | $ 2400 |
QL-D05AD-6B | 6620 DVNETRTG, DECNET FULL FUNCTION | $ 2400 |
QL-D05AD-6B | NEW DVNETRTG, DECNET FULL FUNCTION | $ 2400 |
QL-D04AN-AA | DVNETRTG, DECNET FULL UVIII | $ 1200 |
QL-D05AN-AA | DVNETRTG, DECNET FULL UVIII | $ 1200 |
QL-D09AC-AA | DVNETRTG, DECNET FULL FUNCTION | $ 1200 |
QL-MT1AG-6E | OPENVMS ALPHA BASE ALPHASVR 2100 4/200 | $ 1200 |
QL-MUZAQ-AA | VMS CLUSTER SW FOR OPEN VMS/AXP/LIC | $ 1200 |
QL-NBKA9-AA | HSC HIGH PERFORMANCE SOFTWARE | $ 400 |
QL-NBKA9-AA | NEW STORAGE, HSC SOFTWARE | $ 650 |
QL-S01AA-AA | DECNET/SNA/GATEWAY-ST | $ 1600 |
QL VADA9-JG | VAX DEC/MMS | $ 1600 |
QL-VBRA2-AA | VAXCLUSTER SOFTWARE | $ 3200 |
QL-VBRA4-AA | VAXCLUSTER SOFTWARE | $ 3200 |
QL-VBRA5-AA | VAXCLUSTER SOFTWARE-ENTERPRISE | $ 4800 |
QL-VBRA3-AA | VAX-VMS, VAXCLUSTER SOFTWARE | $ 3200 |
QL-VBRAC-AA | VAXCLUSTER, VAXCLUSTER SOFTWARE | $ 3200 |
QL-VBRAD-AA | NEW VAXCLUSTER SOFTWARE | $ 3200 |
QL-VBRAF-GA | VAXCLUSTER, VAXCL S/W 6410-420 UPG | $ 1600 |
QL-VBRAN-AA | VAXCLUSTER, VAXCLUSTER 4090 | $ 1600 |
QL-VBRAN-AA | VAXCLUSTER, VAXCLUSTER UVIII | $ 1600 |
QL-VBRAS-AA | VAXCLUSTER, VAXCLUSTER SOFTWARE | $ 1600 |
QL-VBRAU-AA | VAXCLUSTER SOFTWARE | $ 1600 |
QL-VBRAX-AA | VAXCLUSTER SOFTWARE | $ 1600 |
QL-VC6A9-JG | VAX SOURCE CODE ANALYZER | $ 1600 |
QL-VCKA9-AA | DECNET/SNA VMS GATEWAY MANAGER | $ 1600 |
QL-VD7A2-AB | VAX FMS | $ 1600 |
QL-VD8AH-UH | FMS-RT, VAX FMS CLUSTERWIDE UPG | $ 1600 |
QL-VEHAN-AA | LAN TRAFFIC MONITOR | $ 1600 |
QL-VFUA9-AA | DECVOICE SOFTWARE | $ 1600 |
QL-VFUA9-JF | DECVOICE SOFTWARE | $ 1600 |
QL-VFUA9-JJ | DECVOICE SOFTWARE | $ 1600 |
QL-VHRA5-AA | TCP/IP SVC V/V TRAD LIC, VAX4090 | $ 1600 |
QL-VIAAA-AA | X25 ROUTER | $ 1600 |
QL-XTQAS-AA | XMEDIA TOOLS ULTRIX/RISC | $ 800 |
QL-XTSAS-AA | XMEDIA TOOLS ULTRIX/RISC | $ 800 |
QL-XVDAC-AA | NET-APP-SUP-250 FOR VSTN | $ 1600 |
MODEL | SUB ASSEMBLY DESCRIPTION | $ PRICE |
ABE | HONEYWELL-C VAX 4000-500 LICENSE | $ 2400 |
CM50S | HONEYWELL-C VAX 4000-500 LICENSE | $ 2400 |
DEVICESHARE | ASCI VAX 4000-500 LICENSE | $ 2400 |
DMCI | HONEYWELL-C VAX 4000-500 LICENSE | $ 1600 |
DVNETEND | DEC NETWORK VAX 4000-500 LICENSE | $ 1600 |
FMS | DEC FORMS VAX 4000-500 LICENSE | $ 1600 |
FORTRAN | DEC FORTRAN VAX 4000-500 LICENSE | $ 1600 |
SDD-TOOLKIT | DIGITAL-MCSD VAX 4000-500 LICENSE | $ 1600 |
UCX | DEC TCPIP VAX 4000-500 LICENSE | $ 2400 |
VAX-VMS | DEC VAX 4000-500 LICENSE | $ 2400 |
VAXCLUSTER-CONSOLE | DEC VAX 4000-500 LICENSE | $ 2400 |
ABE | HONEYWELL-C VAX 4000-500 LICENSE | $ 2400 |
CM50S | HONEYWELL-C VAX 4000-500 LICENSE | $ 2400 |
DEVICESHARE | ASCI VAX 4000-500 (1200) LICENSE | $ 2400 |
DMCI | HONEYWELL-C VAX 4000-500 LICENSE | $ 1600 |
DVNETEND | DECNET VAX 4000-500 (230) LICENSE | $ 1600 |
FORTRAN | DEC FORTRAN VAX 4000-500 LICENSE | $ 1600 |
FMS | DEC FORMS VAX 4000-500 LICENSE | $ 1600 |
SDD-TOOLKIT | DIGITAL-MCSD VAX 4000-500 LICENSE | $ 1600 |
UCX | DEC TCPIP VAX 4000-500 LICENSE | $ 2400 |
VAX-VMS | DEC VAX 4000-500 LICENSE | $ 2400 |
VAXCLUSTER-CONSOLE | DEC VAX 4000-500 LICENSE | $ 2400 |
ABE | HONEYWELL-C VAX 4000-500 LICENSE | $ 2400 |
DEVICESHARE | ASCI VAX 4000-500 (1200) LICENSE | $ 2400 |
DMCI | HONEYWELL-C VAX 4000-500 LICENSE | $ 1600 |
DVNETEND | DECNET VAX 4000-500 (230) LICENSE | $ 1600 |
FORTRAN | DEC FORTRAN VAX 4000-500 LICENSE | $ 1600 |
FMS | DEC FORMS VAX 4000-500 LICENSE | $ 1600 |
SDD-TOOLKIT | DIGITAL-MCSD VAX 4000-500 LICENSE | $ 1600 |
UCX | DEC TCPIP VAX 4000-500 LICENSE | $ 2400 |
VAX-VMS | DEC VAX 4000-500 LICENSE | $ 2400 |
VAXCLUSTER-CONSOLE | DEC VAX 4000-500 LICENSE | $ 2400 |
ABE | HONEYWELL-C VAX 4000-500 LICENSE | $ 2400 |
CM50S | HONEYWELL-C VAX 4000-500 LICENSE | $ 2400 |
DVNETEND | DECNET VAX 4000-500 (230) LICENSE | $ 1600 |
FORTRAN | DEC FORTRAN VAX 4000-500 LICENSE | $ 1600 |
RMS-RT | DEC RMS-RT VAX 4000-500 LICENSE | $ 1600 |
SDD-TOOLKIT | DIGITAL-MCSD VAX 4000-500 LICENSE | $ 1600 |
UCX | DEC TCPIP VAX 4000-500 LICENSE | $ 2400 |
VAX-VMS | DEC VAX 4000-500 LICENSE | $ 2400 |
COBOL | DEC VAX 4000-500 PBOMV6 LICENSE | $ 1600 |
DEVICESHARE | ASCI VAX 4000-500 (1200) LICENSE | $ 2400 |
DVNETEND | DECNET VAX 4000-500 (230) LICENSE | $ 1600 |
SNA-GATEWAY-MGMT | DECNET/SNA GATEWAY MGR LICENSE (100) | $ 1600 |
SNA-RJE | DECNET/SNA-RJE VAX LICENSE (300) | $ 1600 |
SPM | VAX SPM (4800) PBOMV6 | $ 1600 |
UCX | DEC TCPIP VAX 4000-500 LICENSE | $ 2400 |
VAX-VMS | DEC VAX 4000-500 LICENSE | $ 2400 |
ALLIN1 | LICENSING, CALL FOR SPECIFICS | $ CALL |
BOOKBROWSER | AXP-VAX-OPENVMS-BOOKBROWSER | $ CALL |
C | LICENSING, CALL FOR SPECIFICS | $ CALL |
CDA-CONVERTER-LIBRARY | LICENSING, CALL FOR SPECIFICS | $ CALL |
DECDECISION-USER | LICENSING, CALL FOR SPECIFICS | $ CALL |
DECSCHEDULER | LICENSING, CALL FOR SPECIFICS | $ CALL |
DECSERVER-500 | LICENSING, CALL FOR SPECIFICS | $ CALL |
DECWRITER-USER | LICENSING, CALL FOR SPECIFICS | $ CALL |
DFS | LICENSING, CALL FOR SPECIFICS | $ CALL |
DNS | LICENSING, CALL FOR SPECIFICS | $ CALL |
DQS | LICENSING, CALL FOR SPECIFICS | $ CALL |
DSNLINK | LICENSING, CALL FOR SPECIFICS | $ CALL |
DVNETEND | LICENSING, CALL FOR SPECIFICS | $ CALL |
DVNETRTG | LICENSING, CALL FOR SPECIFICS | $ CALL |
DW-MOTIF | LICENSING, CALL FOR SPECIFICS | $ CALL |
ELMS | LICENSING, CALL FOR SPECIFICS | $ CALL |
ETHERNIM | LICENSING, CALL FOR SPECIFICS | $ CALL |
FMS | LICENSING, CALL FOR SPECIFICS | $ CALL |
INTL-LEXICON-AMERICAN | LICENSING, CALL FOR SPECIFICS | $ CALL |
MESSAGE-ROUTER | LICENSING, CALL FOR SPECIFICS | $ CALL |
MR-VMSMAIL-GATEWAY | LICENSING, CALL FOR SPECIFICS | $ CALL |
NOTES | LICENSING, CALL FOR SPECIFICS | $ CALL |
REMS | LICENSING, CALL FOR SPECIFICS | $ CALL |
RSM-SERVER | LICENSING, CALL FOR SPECIFICS | $ CALL |
SNA-3270-TE | LICENSING, CALL FOR SPECIFICS | $ CALL |
SNA-APPL-LU6.2 | LICENSING, CALL FOR SPECIFICS | $ CALL |
SNA-DDXF | LICENSING, CALL FOR SPECIFICS | $ CALL |
SNA-GATEWAY-MGMT | LICENSING, CALL FOR SPECIFICS | $ CALL |
SNA-GATEWAY-ST | LICENSING, CALL FOR SPECIFICS | $ CALL |
SPM | LICENSING, CALL FOR SPECIFICS | $ CALL |
SSU | LICENSING, CALL FOR SPECIFICS | $ CALL |
TSM | LICENSING, CALL FOR SPECIFICS | $ CALL |
UCX | LICENSING, CALL FOR SPECIFICS | $ CALL |
VAX-VMS | LICENSING, CALL FOR SPECIFICS | $ CALL |
VAXCLUSTER | LICENSING, CALL FOR SPECIFICS | $ CALL |
VAXCLUSTER-CONSOLE | LICENSING, CALL FOR SPECIFICS | $ CALL |
VMS-USER | LICENSING, CALL FOR SPECIFICS | $ CALL |
VWS | LICENSING, CALL FOR SPECIFICS | $ CALL |
MODEL | SUB ASSEMBLY DESCRIPTION | $ PRICE |
QL-OEGAG-AA | POLYCENTER AFU U/A TRAD LIC | $ 1200 |
QL-2GVAG-AA | DEC LSM U/A TRAD LIC | $ 800 |
QL-MT7AG-AA | DIGITAL ALPHA UNIX TRADITIONAL | $ 800 |
QL-MT6AG-AA | DIGITAL UNIX SERVER EXNTENSION | $ 800 |
QL-MT4AG-6L | DIGITAL UNIX BASE ALPHASERVER 4100 | $ 1200 |
QL-MT4A9-6L | DIGITAL UNIX SMP ALPHASERVER 4100 | $ 400 |
QL-05SAG-AA | TRUCLUSTER AVAL SVR U/A TRAD LIC | $ 1200 |
QL-2BZAM-3B | 1 CPQ COBOL UNIX 1 CONC LIC | $ 800 |
NET-APP-SUP-200 | ALPHA 2100 NETWORK COMPLETE | $ 1200 |
OPENVMS-ALPHA | OPENVMS-ALPHA BASE ASVR 2100 | $ 1200 |
OPENVMS-ALPHA-USER | OPENVMS-ALPHA USER (2100 SERVER) | $ 1200 |
SNA-3270-TE | SNA 3270 GATEWAY, ALPHA | $ 800 |
SNA-PRE | SNA PRE GATEWAY, ALPHA | $ 600 |
GOLDMAIL | DPD ALPHA GOLDMAIL LICENSE BY DPD | $ 2400 |
AXP-DBR | SYNERGY ALPHA DBR LICENSE BY SYNERGY | $ 1200 |
AXP-DTK | SYNERGY ALPHA DTK LICENSE BY SYNERGY | $ 1200 |
QL-23EAE-AA | NET-APP-SUP-200 | $ 2400 |
QL-MT1AE-6R | OPENVMS-ALPHA | $ 2400 |
??? | OPENVMS-ALPHA-ADL | $ 1600 |
CSMS-CS | CSMS-CS, COMPU-SHARE | $ 2400 |
CSMS | CSMS, COMPU-SHARE | $ 2400 |
AXP-WRUN7 | AXP-WRUN7, SYNERGY | $ 1600 |
AXP-RUN7 | AXP-RUN7, SYNERGY | $ 1600 |
AXP-RPTW7 | AXP-RPTW7, SYNERGY | $ 1600 |
AXP-PSDE7 | AXP-PSDE7, SYNERGY | $ 1600 |
AXP-DBR | AXP-DBR, SYNERGY | $ 2400 |
AXP-DBL | AXP-DBL, SYNERGY | $ 1600 |
DVNETRTG | $ | |
NET-APP-SUP-250 | NAS250 | $ 800 |
SDD-TOOLKIT | $ | |
TCPWARE-TCP | FROM PSC | $ 1200 |
VAX-VMS | 200UNITS ACT-D WORKSTAT | $ 1200 |
VAXCLUSTER-CONSOLE | 100UNITS | $ |
QL-AB2AD-AA | VOLSHAD AVAIL-E, MODUNITS | $ 2400 |
DECEVENT | $ 400 | |
DVNETEND | 1050 UNITS, AVAIL-H | $ 800 |
DW-MOTIF | 1050 UNITS, AVAIL-H | $ 1200 |
NTDS-DISK | 100 UNITS | $ 1200 |
OPENVMS-ALPHA | 25 UNITS, ACT-A | $ 1200 |
OPENVMS-ALPHA-ADL | 200 UNITS | $ 1200 |
OPENVMS-ALPHA-ADL | 400 UNITS | $ 1200 |
RDB | $ 2400 | |
VAXCLUSTER | 1050 UNITS, AVAIL-H | $ 1200 |
VOLSHAD | 1050 UNITS, AVAIL-H | $ 2400 |
PMDF-ACCESS | UNITS-5 | $ 1200 |
TCPWARE-TCP | 1050 UNITS, AVAIL-H | $ 1200 |
MODEL | SUB ASSEMBLY DESCRIPTION | $ PRICE |
QL-MT4AE-63 | TRU64 UNIX BASE PWS PERF | $ 1600 |
LOTUS | LOTUS 1-2-3 FOR VMS USER LIC | $ 1600 |
BASE-VMS-250136 | AVAIL-A, 60 UNITS | $ 2400 |
DVNETEND | AVAIL E, 230 UNITS | $ 1600 |
DVNETRTG | AVAIL E, 230 UNITS | $ 1600 |
RDB-RUNTIME | AVAIL F, 230 UNITS | $ 4800 |
UCX | AVAIL-F, 200 UNITS | $ 2400 |
VMS-USER | AVAIL A, 60 UNITS | $ 2400 |
WAN-DEVICE-DRIVERS | AVIL 0, 100 UNITS | $ 1600 |
HDS | SOFTWARE PACKAGE | $ 3200 |
CAP-HEDBERG | HDS | $ 1600 |
CATALOG | HDS | $ 1600 |
CUSTOMER-CONNECTION | HDS | $ 1600 |
EDI | HDS | $ 1600 |
HEDBERG-CORE-SYSTEM | HDS | $ 1600 |
RESOURCE-MANAGEMENT | HDS | $ 1600 |
ABS-NT CLIENT-USER, | 100UNITS | $ 600 |
ABS-OMT | $ 600 | |
DCPS-OPEN | 1050UNITS, AVAIL-H | $ 800 |
DCPS-PLUS | 1050UNITS, AVAIL-H | $ 800 |
DVNETEND | 1050UNITS, AVAIL-H | $ 1200 |
OPENVMS-ALPHA | 25UNITS | $ 1200 |
OPENVMS-ALPHA-ADL | 800UNITS | $ 1600 |
PWLMXXXCA07.02 | 200UNITS | $ 800 |
PWXXWINAT07.01 | 300UNITS | $ 800 |
UCX | 1050UNITS AVAIL-H | $ 2400 |
VAX-VMS | 200UNITS ACT-D WORKSTAT | $2400 |
NET-APP-SUP-250 | NAS250 | $1600 |
DCPS-PLUS | 600 UNITS, AVAIL-O | $1600 |
DFG | 30 UNITS, MOD-UNITS, AVAIL-F | $1600 |
OPENVMS-ALPHA | 50UNITS, ACT-A, AVAIL-O | $1200 |
NET-APP-SUP-150 | NAS150 | $ 800 |
DCPS-PLUS | 2100 UNITS, MODUNITS, AVAIL-H, ACT-O | $ 600 |
ALLIN1-MAIL-WAN-SERVER, | AVAIL-F, UNITS-10, MOD_UNITS | $ 3200 |
MR-VMSMAIL-GATEWAY | AVAIL-F, UNITS-10, MOD_UNITS | $ 1600 |
BASE-VMS-250136 | AVAIL-A, 60 UNITS, NO_SHARE | $ 2400 |
BASE-VMS-250136 | AVAIL-A, 60 UNITS, NO_SHARE | $ 2400 |
CDD-PLUS | 50 UNITS, AVAIL-F, MOD_UNITS | $ 1600 |
DECPS-DC | AVAIL-F, UNITS-900, MOD_UNITS | $ 1600 |
DECPS-PA | AVAIL-F, UNITS-10, MOD_UNITS | $ 1600 |
DFG | 10 UNITS, MOD_UNITS, AVAIL-F | $ 1600 |
DTR | 50 UNITS, AVAIL-F, MOD_UNITS | $ 1600 |
DVNETEND | AVAIL E, 230 UNITS, MOD_UNITS | $ 1600 |
DVNETRTG | AVAIL E, 230 UNITS, MOD_UNITS | $ 1600 |
DVNETRTG | AVAIL E, 230 UNITS, MOD_UNITS | $ 1600 |
P.S.I. | 20 UNITS, AVAIL-F, MOD_UNITS | $ 1600 |
PWLMVMSCU05.00 | CONSTANT=100, 2500 UNITS | $ 1600 |
RDB | AVAIL F, 0 UNITS, MOD_UNITS | $ 2400 |
RDB | AVAIL F, 0 UNITS, MOD_UNITS | $ 2400 |
RDB-INTERACTIVE | AVAIL F, 0 UNITS, MOD_UNITS | $ 2400 |
RDB-INTERACTIVE | AVAIL F, 0 UNITS, MOD_UNITS | $ 2400 |
RDB-RUNTIME | AVAIL F, 20 UNITS, MOD_UNITS | $ 4800 |
RDB-RUNTIME | AVAIL F, 20 UNITS, MOD_UNITS | $ 4800 |
VAXCLUSTER | 230 UNITS, AVAIL-E, MOD_UNITS | $ 2400 |
VAX-VMS | 18 UNITS, AVAIL-A, MOD_UNITS, NO_SHARE | $2400 |
VMS-USER | CONSTANT=100, 800 UNITS, NO_SHARE | $ 2400 |
VMS-USER | CONSTANT=100, 800 UNITS, NO_SHARE | $ 2400 |
VMS-USER | CONSTANT=100, 200 UNITS, NO_SHARE | $ 2400 |
VMS-USER | CONSTANT=100, 3200 UNITS, NO_SHARE | $ 2400 |
UCX | AVAIL-F, 300 UNITS, MOD_UNITS | $ 2400 |
VOLSHAD | 230 UNITS, AVAIL-E, MOD_UNITS | $ 3200 |
WAN-DEVICE-DRIVERS | CONSTANT=100, 100 UNITS, MOD_UNITS | $ 1600 |
WAN-DEVICE-DRIVERS | CONSTANT=100, 100 UNITS, MOD_UNITS | $ 1600 |
BOOKBROWSER | AXP-OPENVMS-BOOKBROWSER | $ 800 |
CMS | ALPHA, UNITS-1050, MOD_UNITS, AVAIL-H | $ 800 |
FMS | ALPHA, UNITS-1050, MOD_UNITS, AVAIL-H | $ 800 |
LSE | ALPHA, UNITS-1050, MOD_UNITS, AVAIL-H | $ 1600 |
NET-APP-SUP-200 | ALPHA, UNITS-1050, MOD_UNITS, AVAIL-H | $ 1200 |
OPENVMS-ALPHA | UNITS-15, AVAIL-A, CONSTANT=100 | $ 1200 |
OPENVMS-ALPHA-ADL | UNITS-1600, CONSTANT=100 | $ 2400 |
PLI | ALPHA, UNITS-1050, MOD_UNITS, AVAIL-H | $ 1200 |
MODEL | SUB ASSEMBLY DESCRIPTION | $ PRICE |
USE the following link to get to the VARx Inventory Category Index Page